Love Symbol
14th studio album by
Prince(& the New Power Generation) |
|
|---|---|
| Released | October 13, 1992 |
| Recorded | September 11, 1990; May 12, 1991; September 18, 1991 – March 1992; July 1992 |
| Genre | R&B, pop, soul, funk, rock |
| Length | 74:56 |
| Label | Paisley Park, Warner Bros. |
| Producer(s) | Prince and the New Power Generation |
All tracks written by Prince, except where noted.
Tracklist:
| 1. | “My Name Is Prince“ | Prince, Tony M. | 6:36 |
| 2. | “Sexy MF“ | Prince, Tony M., Levi Seacer, Jr. | 5:25 |
| 3. | “Love 2 the 9’s” | 5:45 | |
| 4. | “The Morning Papers“ | 3:57 | |
| 5. | “The Max” | 4:30 | |
| 6. | “Segue” | 0:21 | |
| 7. | “Blue Light” | 4:38 | |
| 8. | “I Wanna Melt with U” | 3:50 | |
| 9. | “Sweet Baby” | 4:01 | |
| 10. | “The Continental” | 5:31 | |
| 11. | “Damn U“ | 4:25 | |
| 12. | “Arrogance” | 1:35 | |
| 13. | “The Flow” | Prince, Tony M. | 2:26 |
| 14. | “7“ | Prince, Lowell Fulson, Jimmy McCracklin | 5:13 |
| 15. | “And God Created Woman” | 3:18 | |
| 16. | “3 Chains o’ Gold” | 6:03 | |
| 17. | “Segue” | 1:30 | |
| 18. | “The Sacrifice of Victor” | 5:41 |
















