Mamma Mia
(Everytime I see ye)
| Single by Left Side |
||
| B-side | Gold in New Orleans | |
| Released | 1974 | |
| Genre | (Neder-)Pop/Rock | |
| Length | 3:50 | |
| Label | Philips Records | |
| Writer(s) | Peter Koelewijn | |
| Producent(en) | Peter Koelewijn | |
Original price was: € 9,95.€ 6,50Current price is: € 6,50.
Philips – 6012 422
Belgium 1974
Condition: Si & Sleeve NM
2 op voorraad
(Everytime I see ye)
| Single by Left Side |
||
| B-side | Gold in New Orleans | |
| Released | 1974 | |
| Genre | (Neder-)Pop/Rock | |
| Length | 3:50 | |
| Label | Philips Records | |
| Writer(s) | Peter Koelewijn | |
| Producent(en) | Peter Koelewijn | |






















