A Date with Elvis
Compilation album by
Elvis Presley |
|
|---|---|
| Original Release | July 24, 1959 |
| Recorded | July 1954 – April 1957 |
| Genre |
|
| Length | 22:58 |
| Label | RCA Victor |
| Producer(s) | Sam Phillips (Sun recordings) Steve Sholes (RCA recordings) |
German 1989 reissue Tracklist:
| No. | Title | Writer(s) | Recording date | Length |
|---|---|---|---|---|
| 1. | “Blue Moon of Kentucky“ | Bill Monroe | July 7, 1954 | 2:02 |
| 2. | “Milkcow Blues Boogie“ | Kokomo Arnold | November 12, 1954 | 2:38 |
| 3. | “Baby Let’s Play House“ | Arthur Gunter | February 5, 1955 | 2:15 |
| 4. | “I Don’t Care if the Sun Don’t Shine“ | Mack David | September 11, 1954 | 2:27 |
| 5. | “Tutti Frutti“ | Dorothy LaBostrie and Richard Penniman | January 31, 1956 | 1:58 |
| 6. | “I’m Gonna Sit Right Down and Cry (Over You)“ | Howard Biggs and Joe Thomas | January 31, 1956 | 2:01 |
| 7. | “I Got a Woman“ | Ray Charles and Renald Richard | January 10, 1956 | 2:23 |
| 8. | “Good Rockin’ Tonight“ | Roy Brown | September 11, 1954 | 2:12 |
| 9. | “Is It So Strange” | Faron Young | January 19, 1957 | 2:28 |
| 10. | “We’re Gonna Move“ | Vera Matson and Elvis Presley | August 24, 1956 | 2:30 |
| 11. | “Blue Moon“ | Richard Rodgers and Lorenz Hart | August 19, 1954 | 2:31 |
| 12. | “Just Because“ | Sydney Robin, Bob Shelton, Joe Shelton | September 11, 1954 | 2:32 |
| 13. | “One-Sided Love Affair” | Bill Campbell | January 30, 1956 | 2:09 |
| 14. | “Let Me” | Vera Matson and Elvis Presley | September 4, 1956 | 2:08 |










































































