All Saints
Debut Studio album by
All Saints |
|
|---|---|
| Released | 24 November 1997 |
| Recorded | 1997 |
| Studio | Metropolis Studios |
| Genre |
|
| Length | 60:45 |
| Label | London Records |
| Producer |
|
Tracklist:
| No. | Title | Writer(s) | Length | |
|---|---|---|---|---|
| 1. | “Never Ever“ | Shaznay Lewis ⋅ Sean Mather ⋅ Robert Jazayeri | 6:27 | |
| 2. | “Bootie Call“ | Lewis ⋅ Karl (K-Gee) Gordon | 3:36 | |
| 3. | “I Know Where It’s At“ | Lewis ⋅ Gordon ⋅ Walter Becker ⋅ Donald Fagen ⋅ Paul Griffin | 5:08 | |
| 4. | “Under the Bridge“ | Flea ⋅ John Frusciante ⋅ Anthony Kiedis ⋅ Chad Smith | 5:00 | |
| 5. | “Heaven” | All Saints ⋅ McVey ⋅ Fiennes | 4:48 | |
| 6. | “Alone” | Lewis ⋅ Gordon | 3:35 | |
| 7. | “If You Wanna Party (I Found Lovin’)“ | Lewis ⋅ Gordon ⋅ Johnny Flippin ⋅ Michael Walker | 4:13 | |
| 8. | “Trapped” | Melanie Blatt ⋅ Karen Gibbs | 4:58 | |
| 9. | “Beg” | Lewis ⋅ Benson ⋅ Douglas | 4:00 | |
| 10. | “Lady Marmalade“ | Bob Crewe ⋅ Kenny Nolan | 4:02 | |
| 11. | “Take the Key” | Lewis ⋅ Gordon ⋅ Kirk Robinson ⋅ Nat Robinson | 4:12 | |
| 12. | “War of Nerves“ | Natalie Appleton ⋅ Nicole Appleton ⋅ McVey ⋅ Fiennes ⋅ Lewis | 5:10 | |
| 13. | “Never Ever” (All Star Mix) | Lewis ⋅ Mather ⋅ Jazayeri | 4:38 |

















