The Magic Numbers
Debut studio album by
The Magic Numbers |
|
|---|---|
| Released | 13 June 2005 |
| Recorded | Recorded and mixed at Metropolis Studios and Konk Studios, mixed at Metropolis Mastering, mastered at Sanctuary Townhouse. |
| Genre | Indie pop |
| Length | 64:37 |
| Label | Heavenly, EMI |
| Producer(s) | Craig Silvey and Romeo Stodart |
Tracklist:
| 1 | Mornings Eleven | 5:34 |
| 2 | Forever Lost | 4:11 |
| 3 | The Mule | 5:11 |
| 4 | Long Legs | 3:23 |
| 5 | Love Me Like You | 4:51 |
| 6 | Which Way To Happy | 4:28 |
| 7 | I See You, You See Me | 6:00 |
| 8 | Don’t Give Up The Fight | 2:59 |
| 9 | This Love Violin – Angharad Davies | 5:41 |
| 10 | Wheels On Fire | 4:04 |
| 11 | Love’s A Game | 4:49 |
| 12 | Try | 4:47 |
| 13 | Hymn For Her | 6:16 |










